My Waterlog
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2011 | 2012 |
| 2002 | |
| April 26th + | A week of early morning swims in the heated outdoor pool in the Sheraton San Marcos hotel, Chandler, Arizona. Also at Red Rock State Park near Sedona. |
| May 3rd | River Thames at Eaton. Early morning swim (6:30am) - beautifully sunny with frost on the grass. |
| July 16th & 17th | Mediterranean Sea at L'Escala, Costa Brava, Spain. First experience of snorkelling. |
| Aug. 12th + | Another week at the Sheraton San Marcos and the Wyndham Hotel, Chandler, Arizona. Also at Canyon Lake Sat. pm. |
| Aug. 25th & 26th | Isle of Rum, Scotland. Mountain pool on descent from Askival, and in sea before catching ferry to leave. |
| Sept. 16th | In stream near Aira Force (wickedly cold). |
| Sept 17th | Ullswater - early morning swim - cool. |
| Sept. 21st | Schull, Eire. Afternoon swim in the sea (about 40 minutes). Cool. |
| Sept 22nd | River Shannon - evening swim. |
| Nov. 9th | English Channel at Torbay, Devon. Quick dip in the morning, and a fifteen minute swim in the evening at sunset. |
| Nov. 10th | Surfing at Newquay, Cornwall. Two hours in wetsuit. First surfing experience. |
| Dec. 2nd to 5th | Indian Ocean, Xai-Xai, Mozambique. Two early morning and two afternoon swims. Water tepid. |
| 2003 | |
| Jan. 18th | River Thames at Wolvercote. Sat. lunch time. Water freezing. |
| Mar. 15th | River Thames at Eaton and at Farmoor. Sat. afternoon. |
| Apr. 19th | River Thames at Kelmscott. Sat. late afternoon. Cold windy day. |
| Apr. 29th | River Thames at Farmoor. About 6:30am. Beautiful sunny morning. |
| May 1st | Aylesbury Open Air Pool. Evening. What a discovery! |
| May 3rd | Hinksey Open Air Pool, Oxford. First day open. Free. Cool. |
| May 4th | River Thames at Lechlade. Sunny morning. Later in Keynes Water Park Lake (about 45 minutes in very cold water). Later walked to the Source of the Thames. |
| May 10th | Upper Lake, Glendalough, Eire. Evening swim in black lake. Cool. |
| May 26th | Heated open air pool, Stykkisholmur, Iceland. Early morning swim before a 60km cycle ride. |
| June 1st | Heated open air pool, Reykjavik, Iceland. Afternoon. Including dips in the hot tubs. |
| July 10th + | Another week at the Sheraton San Marcos, Chandler, Arizona. Also afternoon swim and wallow in Saguaro Lake (Sat. pm) and in cool stream near Red Rock State Park near Sedona (Sun. pm). |
| July 24th | Laachsee, north of Koblenz, Germany. Wonderful woodland by side of lake. Several other swimmers. |
| Aug. 3rd | River Thames at Henley. Late afternoon. |
| Aug. 9th | River Thames at Farmoor. V. hot Sat. evening. |
| Aug. 16th & 17th | In river in Cwm Twrch in several crystal clear pools. |
| Sept. 11th | North Sea at Gorleston-on-Sea. Afternoon swim after meeting. |
| Sept. 26th | Ammersee near Herrsching near Munich, Germany - swim at sunset after giving two-day training course. |
| Sept. 27th | Saturday morning swim in the Starnberger See. Other swimmers too. On to the Eibsee, near Garmisch-Partenkirchen for long swim long way out from shore - cool. |
| Sept. 28th | Sunday morning swim in the Weissensee near Fuessen. Swim in Forggesee after visit to Schloss Neuschwannstein. |
| Nov. 30th | River Thames near Maybush pub, near Standlake. Sunday morning swim during cycle ride. |
| 2004 | |
| Jan. 7th | Started weekly swims at Aylesbury open air pool. Wed. eves. In March swam 2km, then 1.2km after recovering from heavy cold. Continued almost every week all year. |
| May & June | Several visits to Hinksey Outdoor Pool, incl. some Sunday mornings. |
| May 29th | River Avon, Fladbury (near Evesham) - quick dip one very hot Saturday afternoon. |
| May 29th | Lake Bala - evening swim. Delicious cool swim in black water. |
| May 30th | Rhinog Mountains - Llyn Dyr, Llyn Cwmhosan and Llyn Hywel. |
| May 31st | Early morning swim in Irish Sea, Bennar Beach, near Dyffryn Ardudwy, south of Harlech. Later, wonderful swim in Llyn Cau (halfway up Cader Idris) - so clear, so black, sooh cold! |
| July 31st | Blue Pool, Horseshoe Pass, near Llangollen, North Wales. This old quarry is now filled with crystal clear water with a slight bluish tinge. It is about 40 feet deep and very cold. Swam a few lengths, and jumped in a couple of times from the side. Then dried out and warmed up in the sun. |
| July 31st / Aug 1st | Llyn Idwal - we camped by this lake at the foot of Glyder Fawr and Y Garn. After pitching camp, we swam in the cold lake for about half an hour. The sun had gone behind Y Garn so it was really cool. The following morning we climbed Y Garn. I swam in the small tarn by the col, then we descended for a welcome swim in the now only slightly warmer Llyn Idwal. This time we swam anti-clockwise around the whole lake. |
| Aug 2nd | About halfway down Lake Bala (Llyn Tegid) on the eastern shore there is a small lay-by and a level crossing across the narrow-gauge railway. We swam across Lake Bala and back again from here. Each leg took 20 minutes, and on the way back we swam through a heavy rain storm, with thunder in the distance! |
| Aug 8th | River Thames at Eaton. We swam upstream for about 700m, which took 35 minutes! The return, with the flow, took 12. Lovely sunny Sunday morning. |
| Aug 15th | Buscot Weir Pool. Sunday morning with the SwimTrek River Thames group. |
| Aug 8th | River Tay, Broughty Ferry Harbour, with Ye Amphibious Ancients Bathing Association. Tuesday evening after a sweaty day at work in Dundee. Twelve degrees...Brrr!! |
| Sept 25th - Oct 1st | SwimTrek Croatia - one week swimming among the islands off Sibenik with a great crowd. |
| 2005 | |
| April 19th | Swam from Russell to Paihia, Northland, New Zealand (about 3.5km). |
| August 14th | Swam across Wastwater and back (about 1.2km) on a beautiful summer Sunday morning. |
| 2011 | |
| July & August | Snorkelling in Malaysia, off the Perhentian Islands. Lovely clear water. Swam with a giant turtle. |
| 2012 | |
| May 6th | Open water swimming at Queenford Lake, Berinsfield (1.2km). |